Fontainebleau II

4441 Collins Avenue Miami Beach, FL 33140

Fontainebleau II, 4441 Collins Avenue
year built 2004
bedrooms* Studio to 3
sq.ft. range* 491 to 2,426
# of stories 36
# of units 460
price range* $369,000 to $2,000,000
# available units* 14
avg ps.ft* $865.49
avg price* $922,900
avg DOM* 387
Last Updated: 05-21-2012

(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
810 $369,000 0/1 526 sf / 48.9 M2 $702 03-09-12 details
1409 $445,000 0/1 526 sf / 48.9 M2 $846 12-01-11 details
1417 $467,000 0/1 491 sf / 45.6 M2 $951 11.72 % 11-23-09 details
3102 $475,000 0/1 516 sf / 47.9 M2 $921 -0.84 % 08-08-11 details
2807 $475,000 0/1 516 sf / 47.9 M2 $921 -4.81 % 04-02-12 details
2217 $515,000 0/1 491 sf / 45.6 M2 $1,049 24.10 % 11-21-11 details
2808 $530,000 0/1 526 sf / 48.9 M2 $1,008 10.88 % 06-15-11 details
2516 $560,000 0/1 560 sf / 52.0 M2 $1,000 -11.81 % 03-06-06 details
last updated: 05-21-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1404 $579,000 1/1 980 sf / 91.0 M2 $591 -3.34 % 02-06-12 details
704 $625,000 1/2 980 sf / 91.0 M2 $638 -13.79 % 01-29-10 details
1111 $675,000 1/2 1002 sf / 93.1 M2 $674 3.85 % 06-23-11 details
1512 $695,000 1/2 1002 sf / 93.1 M2 $694 01-18-12 details
2006 $709,000 1/2 1002 sf / 93.1 M2 $708 9.24 % 02-06-11 details
2306 $719,000 1/2 1002 sf / 93.1 M2 $718 2.86 % 02-07-12 details
1411 $775,000 1/2 1002 sf / 93.1 M2 $773 3.47 % 03-27-12 details
last updated: 05-21-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1605/7 $1,360,000 2/3 1002 sf / 93.1 M2 $1,357 05-12-12 details
190507 $1,399,000 2/3 1528 sf / 142.0 M2 $916 17.07 % 08-12-10 details
221416 $1,450,000 2/3 1557 sf / 144.6 M2 $931 02-03-12 details
2606/8 $1,450,000 2/3 1601 sf / 148.7 M2 $906 04-18-12 details
141416 $1,477,000 2/3 1600 sf / 148.6 M2 $923 18.16 % 03-20-11 details
711/09 $1,600,000 2/3 1601 sf / 148.7 M2 $999 04-18-12 details
last updated: 05-21-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1414+2 $1,877,700 3/4 2186 sf / 203.1 M2 $859 11-23-09 details
1801 $2,000,000 3/3 2426 sf / 225.4 M2 $824 11.11 % 03-25-11 details
last updated: 05-21-2012
melanieschrand.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.