Icon South Beach

450 Alton Road Miami Beach, FL 33139

Icon South Beach, 450 Alton Road
year built 2005
bedrooms* 1 to 6
sq.ft. range* 851 to 8,301
# of stories 40
# of units 289
price range* $520,000 to $14,900,000
# available units* 15
avg ps.ft* $907.99
avg price* $2,011,516
avg DOM* 120
Last Updated: 05-21-2012

(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1008 $520,000 1/1 851 sf / 79.1 M2 $611 05-03-12 details
908 $550,000 1/1 851 sf / 79.1 M2 $646 03-12-12 details
3308 $715,000 1/1 851 sf / 79.1 M2 $840 08-18-11 details
last updated: 05-21-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
904 $849,000 2/2 1536 sf / 142.7 M2 $553 03-28-12 details
2706 $1,075,000 2/2 1452 sf / 134.9 M2 $740 02-17-12 details
1610 $1,099,000 2/2 1370 sf / 127.3 M2 $802 12-16-11 details
1906 $1,100,000 2/2 1452 sf / 134.9 M2 $758 01-11-12 details
4104 $1,100,000 2/2 1536 sf / 142.7 M2 $716 10-04-11 details
3206 $1,200,000 2/2 1452 sf / 134.9 M2 $826 12-21-11 details
3104 $1,200,000 2/2 1536 sf / 142.7 M2 $781 01-03-12 details
1810 $1,250,000 2/2 1370 sf / 127.3 M2 $912 12-20-11 details
1105 $1,275,000 2/2 1750 sf / 162.6 M2 $729 02-01-12 details
1002 $1,300,000 2/2 1933 sf / 179.6 M2 $673 04-11-12 details
1007 $1,349,000 2/2 1815 sf / 168.6 M2 $743 01-27-12 details
3110 $1,399,000 2/2 1370 sf / 127.3 M2 $1,021 05-10-12 details
3804 $1,400,000 2/2 1536 sf / 142.7 M2 $911 08-18-11 details
2905 $1,400,000 2/2 1750 sf / 162.6 M2 $800 02-24-12 details
1102 $1,430,000 2/2 1933 sf / 179.6 M2 $740 03-15-12 details
2004 $1,500,000 2/2 1536 sf / 142.7 M2 $977 30.43 % 02-17-12 details
1402 $1,530,000 2/2 1933 sf / 179.6 M2 $792 05-14-12 details
2105 $1,550,000 2/2 1750 sf / 162.6 M2 $886 -8.55 % 09-28-11 details
3502 $1,698,000 2/2 1933 sf / 179.6 M2 $878 10-25-11 details
2007 $1,725,000 2/2 1815 sf / 168.6 M2 $950 04-20-12 details
3002 $1,745,000 2/2 1933 sf / 179.6 M2 $903 05-10-12 details
2602 $1,800,000 2/2 1933 sf / 179.6 M2 $931 12.50 % 02-17-12 details
last updated: 05-21-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1903 $1,750,000 3/3 2158 sf / 200.5 M2 $811 11-07-11 details
3803 $1,999,000 3/3 2158 sf / 200.5 M2 $926 01-06-12 details
1501 $2,549,000 3/3 2145 sf / 199.3 M2 $1,188 -5.56 % 09-26-11 details
3701 $3,900,000 3/3 2145 sf / 199.3 M2 $1,818 05-02-12 details
last updated: 05-21-2012

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1503/4 $5,500,000 5/5 3694 sf / 343.2 M2 $1,489 04-17-12 details
last updated: 05-21-2012

6 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH1 $14,900,000 6/10 8301 sf / 771.2 M2 $1,795 09-25-11 details
last updated: 05-21-2012
melanieschrand.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.