One Bal Harbour

10295 Collins Avenue Bal Harbour, FL 33154

One Bal Harbour, 10295 Collins Avenue
year built 2007
bedrooms* Studio to 5
sq.ft. range* 510 to 7,779
# of stories 26
# of units 185
price range* $299,000 to $38,000,000
# available units* 14
avg ps.ft* $1,134.26
avg price* $2,765,889
avg DOM* 221
Last Updated: 05-21-2012

(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
611 $299,000 0/1 510 sf / 47.4 M2 $586 -25.25 % 10-29-10 details
1515 $375,000 0/1 510 sf / 47.4 M2 $735 10-17-11 details
1111 $380,000 0/1 555 sf / 51.6 M2 $685 05-13-12 details
915 $399,000 0/1 510 sf / 47.4 M2 $782 04-18-12 details
816 $399,000 0/1 511 sf / 47.5 M2 $781 04-10-12 details
1412 $440,000 0/1 510 sf / 47.4 M2 $863 04-13-12 details
1016 $699,000 0/1 520 sf / 48.3 M2 $1,344 09-02-08 details
last updated: 05-21-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
610 $900,000 1/1 1147 sf / 106.6 M2 $785 05-17-12 details
910 $1,200,000 1/1 1147 sf / 106.6 M2 $1,046 03-16-12 details
1110 $1,500,000 1/1 1147 sf / 106.6 M2 $1,308 04-11-12 details
last updated: 05-21-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
210/1 $1,290,000 2/2 1587 sf / 147.4 M2 $813 -21.82 % 04-11-11 details
410/11 $1,295,000 2/2 1657 sf / 153.9 M2 $782 04-04-12 details
814/15 $1,295,000 2/2 1697 sf / 157.7 M2 $763 -15.08 % 01-25-12 details
212/3 $1,315,000 2/2 1587 sf / 147.4 M2 $829 06-22-11 details
612/3 $1,499,000 2/2 1587 sf / 147.4 M2 $945 -11.82 % 07-15-11 details
710/1 $1,500,000 2/2 1147 sf / 106.6 M2 $1,308 04-13-12 details
1116/7 $1,500,000 2/2 1657 sf / 153.9 M2 $905 11.11 % 05-06-11 details
1512/3 $1,699,000 2/2 1587 sf / 147.4 M2 $1,071 -2.91 % 01-02-12 details
1613 $1,750,000 2/2 1587 sf / 147.4 M2 $1,103 04-17-12 details
406 $1,750,000 2/2 2009 sf / 186.6 M2 $871 05-07-12 details
1810 $1,950,000 2/2 1657 sf / 153.9 M2 $1,177 02-20-12 details
PH1817 $2,100,000 2/2 1657 sf / 153.9 M2 $1,267 04-27-12 details
902 $2,495,000 2/2 1913 sf / 177.7 M2 $1,304 08-26-11 details
1501 $2,950,000 2/2 2136 sf / 198.4 M2 $1,381 11-27-11 details
last updated: 05-21-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1405 $2,100,000 3/3 2221 sf / 206.3 M2 $946 01-09-12 details
1709 $3,600,000 3/3 2643 sf / 245.5 M2 $1,362 2.86 % 12-04-09 details
last updated: 05-21-2012

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2604 $38,000,000 5/5 7779 sf / 722.7 M2 $4,885 11-22-11 details
last updated: 05-21-2012
melanieschrand.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.