Trump International Sonesta Ocean Resort

18001 Collins Ave. Sunny Isles Beach, FL 33160

Trump International Sonesta Ocean Resort, 18001 Collins Ave.
year built 2003
bedrooms* Studio to 2
sq.ft. range* 457 to 1,488
# of stories 31
# of units 374
price range* $234,000 to $1,050,000
# available units* 20
avg ps.ft* $568.40
avg price* $422,175
avg DOM* 342
Last Updated: 05-21-2012

(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
518 $234,000 0/1 551 sf / 51.2 M2 $425 -0.43 % 03-11-10 details
1502 $235,000 0/1 664 sf / 61.7 M2 $354 -14.55 % 09-05-11 details
1216 $249,000 0/1 551 sf / 51.2 M2 $452 02-02-12 details
612 $259,000 0/1 551 sf / 51.2 M2 $470 05-11-12 details
1706 $259,900 0/1 551 sf / 51.2 M2 $472 04-13-12 details
1815 $260,000 0/1 457 sf / 42.5 M2 $569 12-01-11 details
2115 $269,000 0/1 457 sf / 42.5 M2 $589 3.46 % 04-07-11 details
608 $270,000 0/1 551 sf / 51.2 M2 $490 04-27-12 details
2006 $275,000 0/1 551 sf / 51.2 M2 $499 -3.51 % 02-06-12 details
1810 $279,000 0/1 551 sf / 51.2 M2 $506 -6.69 % 05-03-11 details
1906 $285,000 0/1 551 sf / 51.2 M2 $517 02-23-12 details
1410 $289,000 0/1 551 sf / 51.2 M2 $525 7.43 % 10-12-11 details
2910 $289,900 0/1 551 sf / 51.2 M2 $526 04-13-12 details
1104 $290,000 0/1 457 sf / 42.5 M2 $635 01-17-12 details
1617 $292,500 0/1 664 sf / 61.7 M2 $441 -8.59 % 07-27-09 details
1704 $295,000 0/1 457 sf / 42.5 M2 $646 04-30-12 details
2408 $299,000 0/1 551 sf / 51.2 M2 $543 04-05-12 details
1601 $299,000 0/1 551 sf / 51.2 M2 $543 02-02-09 details
503 $300,000 0/1 551 sf / 51.2 M2 $544 01-27-08 details
2004 $305,000 0/1 457 sf / 42.5 M2 $667 04-30-12 details
2908 $318,000 0/1 551 sf / 51.2 M2 $577 01-23-11 details
2808 $318,000 0/1 551 sf / 51.2 M2 $577 01-23-11 details
2406 $319,000 0/1 551 sf / 51.2 M2 $579 10-06-11 details
1602 $319,900 0/1 664 sf / 61.7 M2 $482 02-02-09 details
2512 $319,900 0/1 551 sf / 51.2 M2 $581 2.20 % 03-22-07 details
2411 $325,000 0/1 664 sf / 61.7 M2 $489 05-14-12 details
2204 $325,000 0/1 457 sf / 42.5 M2 $711 04-30-12 details
2706 $350,000 0/1 551 sf / 51.2 M2 $635 04-26-12 details
CABANA $400,000 0/1 0 sf / 0 M2 $ 02-23-12 details
last updated: 05-21-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1816 $300,000 1/1 551 sf / 51.2 M2 $544 02-01-12 details
1114 $570,000 1/1 1021 sf / 94.9 M2 $558 04-04-12 details
2205 $589,000 1/1 1021 sf / 94.9 M2 $577 02-14-12 details
2305 $599,900 1/1 1021 sf / 94.9 M2 $588 05-21-12 details
1005 $650,000 1/1 1021 sf / 94.9 M2 $637 01-17-12 details
1105 $670,000 1/1 1021 sf / 94.9 M2 $656 04-25-12 details
2005 $690,000 1/1 1021 sf / 94.9 M2 $676 04-30-12 details
last updated: 05-21-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1109 $840,000 2/2 1477 sf / 137.2 M2 $569 04-04-12 details
914-15 $850,000 2/2 1488 sf / 138.2 M2 $571 05-21-10 details
2214/5 $950,000 2/2 1021 sf / 94.9 M2 $930 11-04-10 details
1709 $999,000 2/2 1477 sf / 137.2 M2 $676 04-17-12 details
1509 $1,050,000 2/2 1477 sf / 137.2 M2 $711 -4.55 % 01-10-11 details
last updated: 05-21-2012
melanieschrand.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.