Trump Towers

16001 Collins Avenue Sunny Isles Beach, FL 33160

Trump Towers, 16001 Collins Avenue
year built 2007
bedrooms* Studio to 3
sq.ft. range* 350 to 2,930
# of stories 45
# of units 271
price range* $220,000 to $2,389,000
# available units* 12
avg ps.ft* $637.86
avg price* $1,328,952
avg DOM* 195
Last Updated: 05-21-2012

(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
CAB #7 $220,000 0/1 350 sf / 32.5 M2 $629 05-12-12 details
last updated: 05-21-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1405 $865,000 2/2 0 sf / 0 M2 $ 05-07-12 details
2003 $1,100,000 2/3 1935 sf / 179.8 M2 $568 10.11 % 12-14-10 details
2202 $1,180,000 2/2 1811 sf / 168.2 M2 $652 05-14-12 details
2102 $1,290,000 2/2 1811 sf / 168.2 M2 $712 05-11-12 details
3703 $1,300,000 2/3 1938 sf / 180.0 M2 $671 13.04 % 04-25-12 details
last updated: 05-21-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
406 $1,070,000 3/3 2558 sf / 237.6 M2 $418 7.54 % 02-21-11 details
2402 $1,080,000 3/3 1979 sf / 183.8 M2 $546 05-23-11 details
1003 $1,100,000 3/3 1962 sf / 182.3 M2 $561 13.40 % 09-09-11 details
3102 $1,100,000 3/3 1979 sf / 183.8 M2 $556 15.91 % 06-20-11 details
1603 $1,100,000 3/3 1938 sf / 180.0 M2 $568 05-16-12 details
3307 $1,149,000 3/3 2084 sf / 193.6 M2 $551 28.38 % 11-23-10 details
2902 $1,180,000 3/3 1979 sf / 183.8 M2 $596 06-29-11 details
902 $1,180,000 3/3 1974 sf / 183.4 M2 $598 02-01-12 details
1707 $1,199,900 3/3 2106 sf / 195.6 M2 $570 09-05-11 details
1102 $1,200,000 3/3 1974 sf / 183.4 M2 $608 01-27-12 details
3603 $1,290,000 3/3 1962 sf / 182.3 M2 $657 04-18-11 details
1206 $1,350,000 3/3 2327 sf / 216.2 M2 $580 05-11-12 details
1104 $1,388,000 3/3 2327 sf / 216.2 M2 $596 04-17-12 details
802 $1,600,000 3/3 1974 sf / 183.4 M2 $811 54.59 % 02-28-12 details
4304 $1,850,000 3/3 2563 sf / 238.1 M2 $722 04-30-12 details
3701 $1,989,000 3/3 0 sf / 0 M2 $ 66.44 % 11-19-08 details
2801 $2,050,000 3/3 2768 sf / 257.1 M2 $741 10-10-11 details
4306 $2,200,000 3/3 2327 sf / 216.2 M2 $945 05-03-12 details
3201 $2,389,000 3/3 2930 sf / 272.2 M2 $815 29.14 % 06-03-11 details
last updated: 05-21-2012
melanieschrand.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.